3065 Martin Rd Campbell River, British Columbia V9W 1M4
$1,985,000
For additional information, please click on the Brochure button below. Introducing a one-of-a-kind residence. Set on a 1/3 acre property with a high walkability score along Willow Creek, bordering the Willow Creek Conservation Forest and trails. New roof summer 2024. Reclaimed old growth Douglas Fir timber frame posts and beams bring the natural beauty of the outdoors inside. Three storeys, over 3,500 sqft of thoughtfully designed space allows single family living, intergenerational living, wheelchair accessible main floor living and a potential income suite. The inspiring main level spans over 1,000sqft flooded with natural light, access to the stone patio and can easily transform from a cozy oasis to the perfect entertaining hub. There are 2 bedrooms, 1 bathroom, a reading nook and bonus room upstairs; and, 1 bedroom, 1 bathroom, family room, storage room and mudroom downstairs. This home embodies a perfect balance of comfort, convenience, and connection to nature making it a truly special living experience and lifestyle. Features include: New roof summer 2024; Reclaimed Old Growth Douglas Fir timbers, mortise and tenon joinery; Clear upcycled and locally sourced western cedar siding and shingles; Douglas Fir flooring, trims and baseboards; 10 ft ceilings; Open concept living, dining and kitchen; Maple cabinets; Gas fireplace and hot water; Heat pump and air conditioning; Energy efficient vinyl windows; Professional landscaping with in-ground sprinkling system; High walkability score - close to schools, shopping, restaurants, Seawalk and beaches. (id:30188)
Property Details
MLS® Number | 952814 |
Property Type | Single Family |
Neigbourhood | Willow Point |
Features | Central Location, Hillside, Park Setting, Private Setting, Wooded Area, Sloping, Other, Rectangular |
Parking Space Total | 6 |
Structure | Shed |
View Type | River View, View |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Westcoast, Other |
Constructed Date | 1996 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 3543 Sqft |
Total Finished Area | 3403 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 15420 |
Size Total | 15420 Sqft |
Size Total Text | 15420 Sqft |
Zoning Description | Rs1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 6'3 x 7'8 | ||
Second Level | Bedroom | 11'1 x 12'6 | ||
Second Level | Bedroom | 11'10 x 12'7 | ||
Second Level | Office | 6'0 x 13'1 | ||
Second Level | Bonus Room | 14'7 x 12'0 | ||
Lower Level | Storage | 6'9 x 22'8 | ||
Lower Level | Entrance | 13'6 x 7'3 | ||
Lower Level | Bathroom | 9'10 x 7'3 | ||
Lower Level | Bedroom | 14'6 x 13'4 | ||
Lower Level | Family Room | 19'3 x 15'7 | ||
Main Level | Ensuite | 7'4 x 9'4 | ||
Main Level | Primary Bedroom | 13'6 x 13'2 | ||
Main Level | Laundry Room | 7'4 x 18'7 | ||
Main Level | Bathroom | 7'0 x 6'3 | ||
Main Level | Entrance | 6'4 x 10'4 | ||
Main Level | Kitchen | 12'7 x 15'10 | ||
Main Level | Dining Room | 13'10 x 15'10 | ||
Main Level | Living Room | 15'0 x 15'3 |
https://www.realtor.ca/real-estate/26488273/3065-martin-rd-campbell-river-willow-point
Interested?
Contact us for more information
Darya Pfund
www.easylistrealty.ca/
301 - 1321 Blanshard Street
Victoria, British Columbia V8W 0B6
(888) 323-1998
www.easylistrealty.ca/