639 Alder St Campbell River, British Columbia V9W 2P3
$845,000
Discover this charming ocean-view home in a prime central location, just a short walk from town and all amenities. The main level features 2 bedrooms, while the downstairs suite, with its own separate entrance and laundry, offers 2 additional bedrooms plus a versatile den. Recent updates throughout ensure modern comfort and style. Enjoy the privacy of a fully fenced yard and unwind on the newly recovered deck with new glass and railings, perfect for soaking in those stunning views. Whether you're relaxing at home or exploring nearby attractions, this property is a must see. Suite is currently vacant. but was previously rented for $2,150/month. (id:30188)
Property Details
MLS® Number | 974004 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip5773 |
Structure | Shed |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1973 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2422 Sqft |
Total Finished Area | 2422 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 8750 |
Size Total | 8750 Sqft |
Size Total Text | 8750 Sqft |
Zoning Description | Ri |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 6'3 x 5'0 | ||
Lower Level | Laundry Room | 4'10 x 7'2 | ||
Lower Level | Kitchen | 7'1 x 12'6 | ||
Lower Level | Living Room | 11'10 x 12'1 | ||
Lower Level | Den | 10'7 x 8'6 | ||
Lower Level | Bedroom | 14'11 x 9'5 | ||
Lower Level | Bedroom | 16'0 x 9'7 | ||
Lower Level | Bathroom | 7'5 x 5'0 | ||
Main Level | Primary Bedroom | 10'3 x 11'4 | ||
Main Level | Living Room | 14'5 x 18'2 | ||
Main Level | Kitchen | 12'5 x 8'2 | ||
Main Level | Family Room | 18'11 x 11'4 | ||
Main Level | Dining Room | 12'6 x 9'11 | ||
Main Level | Bedroom | 10'1 x 9'4 | ||
Main Level | Bathroom | 8'9 x 4'9 |
https://www.realtor.ca/real-estate/27327990/639-alder-st-campbell-river-campbell-river-central
Interested?
Contact us for more information
Paul Axon
amyandpaul.ca/
972 Shoppers Row
Campbell River, British Columbia V9W 2C5
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Amy Axon
972 Shoppers Row
Campbell River, British Columbia V9W 2C5
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Tammy Forberg
Personal Real Estate Corporation
viprealtygroup.ca/
972 Shoppers Row
Campbell River, British Columbia V9W 2C5
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/